A list of manufacturing facilities that have registered with the Commission. Registrations expire on December 31 of each year. An “R” indicates the facility registered for the calendar year shown on the column header.
Table current as of 24 March 2023
Name | Address | City | ST | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
4-U CORP. | 3119 CHAMMINGS COURT | VINELAND | NJ | R | R | R | |
A & A SHEET METAL PRODUCTS, INC. | 5122 N. STATE RD. 39 | LA PORTE | IN | R | R | R | |
A1 SHEET METAL, INC. | 9410 E. 54TH ST. | TULSA | OK | R | R | ||
ADVANCED VOLUMETRIC ALLIANCE, LLC | 5767 KARMEN AVE. NE | ALBERTVILLE | MN | R | R | ||
ADVENTURE HOMES LLC | 1119 FULLER DR. | GARRETT | IN | R | R | R | R |
AGILIS | 1654, RUE ROUTHIER | GATINEAU | PQ | R | |||
AGM STRUCTURES | 21240 PROTECTA DR. | ELKHART | IN | R | R | R | R |
AMERICAN PRODUCTS | 597 EVERGREEN RD. | STRAFFORD | MO | R | |||
AMERITEX NORTH | 13391 EAST FM 1097 | WILLIS | TX | R | |||
AMTEX CORP. | 832 E. WALNUT ST. | GARLAND | TX | R | R | R | R |
APEX HOMES OF PA, LLC | 7172 ROUTE 522 | MIDDLEBURG | PA | R | R | R | R |
APOLLO MODULAR SYSTEMS, INC. | 2162 INDUSTRIAL BLVD. | DOUGLAS | GA | R | R | ||
ARIES BLDG. SYS., LLC | 1919 MUELLER LANE | TROY | TX | R | |||
ART’S WAY SCIENTIFIC | 203 OAK ST. | MONONA | IA | R | R | R | |
ASTEC IND. INC. – JEROME | 4101 JEROME AVE. | CHATTANOOGA | TN | R | R | R | R |
ATKINSON IND., LLC | 1801 E. 27TH ST. TERRACE | PITTSBURG | KS | R | R | R | R |
ATLANTIC HOMES (CHAMPION #5) | 3200 ENTERPRISE AVE. | YORK | NE | R | R | R | |
ATLANTIC/REDMAN (CHAMPION #7) | 2551 CHAMPION DR. | CLAYSBURG | PA | R | R | ||
AUSTIN MOHAWK AND CO., LLC | 2175 BEECHGROVE PL. | UTICA | NY | R | R | R | R |
AVL MFG., INC. | 394 SHERMAN AVE. N., UNIT 9 | HAMILTON | ON | R | |||
AZZ ENC. SYS. – CHATTANOOGA LLC | 1919 W. POLYMER DR. | CHATTANOOGA | TN | R | R | R | R |
AZZ ENC. SYS., LLC | 3011 MILLINGTON RD. | MILLINGTON | MD | R | R | R | R |
B.I.G. ENTERPRISES, INC. | 9702 E. RUSH ST. | SOUTH EL MONTE | CA | R | R | R | R |
BENSONWOOD MFG. FAC. | 25 PRODUCTION AVE. | KEENE | NH | R | R | R | R |
BERACAH HOMES, INC. | 9590 NANTICOKE BUSINESS PARK DR. | GREENWOOD | DE | R | R | R | |
BEST GEN MODULAR, INC. | 715 21ST ST. SW | WATERTOWN | SD | R | |||
BILL LAKE HOMES CONST. CORP. | 188 FLANDERS RD. | SPRAKERS | NY | R | |||
BLACKHAWK EQPT. CORP. | 5925 VIVIAN ST. | ARVADA | CO | R | R | R | R |
BLAZER IND., INC. | 945 OLNEY ST., SE | AUMSVILLE | OR | R | R | R | R |
BLOX, LLC | 2625 5TH AVE. NORTH, BLDG. C | BESSEMER | AL | R | R | R | R |
BLUE RIDGE LOG CABINS, LLC | 625 E. FRONTAGE RD. | CAMPOBELLO | SC | R | R | R | |
BONNAVILLA | 111 GRANT ST. | AURORA | NE | R | R | R | R |
BOXMAN STUDIOS | 3601 WOODPARK BLVD. | CHARLOTTE | NC | R | |||
BOXMAN STUDIOS, LLC | 11240 VANCE DAVIS DR. | CHARLOTTE | NC | R | |||
BRITTEN, INC. | 2294 CASS RD. | TRAVERSE CITY | MI | R | R | ||
C&B CUSTOM MOD., INC. | 2224 BLOOMINGDALE DR. | BRISTOL | IN | R | R | R | R |
CARDINAL HOMES, INC. | 525 BARNESVILLE HWY | WYLLIESBURG | VA | R | |||
CARR CONCRETE | 362 WAVERLY RD. | WILLIAMSTOWN | WV | R | R | R | R |
CC915, INC. WAREHOUSE | 1575 E. SAN ANTONIO AVE. | EL PASO | TX | R | R | R | |
CCSI INTERNATIONAL, INC. | 8642 US HIGHWAY 20 | GARDEN PRAIRIE | IL | R | R | ||
CELLXION, LLC (DIV. OF SABRE IND.) | 5031 HAZEL JONES RD. | BOSSIER CITY | LA | R | R | R | R |
CENTRAL ELEC. MFG. | 7911 OLD U.S. HWY 54 | FULTON | MO | R | |||
CERTEK | 3511 EVANS CORPORATE LANE | DURHAM | NC | R | R | R | |
CHAMPION HOME BLDRS. (#112) | 308 SHERIDAN DR. | TOPEKA | IN | R | R | R | R |
CHAMPION MOD., INC. (#270) | 451 SOUTHERN AVE. | STRATTANVILLE | PA | R | R | R | R |
CHAMPION MOD., INC. (#41) | 10642 S. SUSQUEHANNA TRAIL | LIVERPOOL | PA | R | R | R | R |
CHILLICOTHE METAL CO., INC. | 4507 E. ROME RD.. | CHILLICOTHE | IL | R | R | R | |
CID ASSOC., INC. (ROUTE 228) | 730 EKASTOWN RD. | SARVER | PA | R | R | R | |
CLAYTON MIDDLEBURY | 437 N. MAIN ST. | MIDDLEBURY | IN | R | R | R | R |
CMH MFG., INC. (CLAYTON LEWISTOWN) | 30 INDUSTRIAL PARK RD. | LEWISTOWN | PA | R | R | ||
CMH/SCHULT HOMES | 201 INDUSTRIAL DR. | REDWOOD FALLS | MN | R | R | R | R |
COASTAL DETENTION HOLDINGS, LLC | 555 LINCOLN AVE. NW | HURON | SD | R | R | ||
COBRA POWER SYS., INC. | 304 MONMOUTH RD. | MILLSTONE | NJ | R | R | R | |
COLOBUILDING, LLC | 8100 NW 21ST. AVE. | MEDFORD | MN | R | R | ||
COLONY FACTORY CRAFTED HOMES | 20510 PAINT BLVD. | SHIPPENVILLE | PA | R | R | R | R |
COMMODORE HOMES CORP. | 1902 CENTURY DR. | GOSHEN | IN | R | R | R | R |
COMMODORE HOMES OF PA | 20898 PAINT BLVD. | SHIPPENVILLE | PA | R | R | R | |
CONCEPT UNLIMITED, INC. | 10020 FARROW RD. | COLUMBIA | SC | R | R | R | R |
CONCRETE MOD. SYS., INC. | 700 BRADY RD. | TARPON SPRINGS | FL | R | |||
CONTECH CTRL. SERVICES | 2801 SENS RD. | LA PORTE | TX | R | R | R | |
CONTEKPRO | 9826 SW TIGARD ST. | TIGARD | OR | R | |||
COZY CABINS LLC | 455 FARMERSVILLE RD. | NEW HOLLAND | PA | R | R | R | R |
CPM LABFAB, INC. | 5175 N. CASA GRANDE HWY | TUCSON | AZ | R | R | R | |
CROWN TECH. SYS. | 13470 PHILADELPHIA AVE. | FONTANA | CA | R | |||
CUSTOM POWER ENC., LLC | 6100 ROMONA BLVD. | HOUSTON | TX | R | R | R | R |
CUSTOM TOUCH HOMES, INC. | 411 SOUTH EAST 12TH ST. | MADISON | SD | R | R | R | R |
CXT INC. | 6701 E. FLAMINGO AVE. BLDG. 300 | NAMPA | ID | R | R | ||
CXT INC. | 901 N. HWY 77 | HILLSBORO | TX | R | R | R | R |
DAKOTA CUSTOM HOMES | 1314 STERLING DR. | WASHBURN | ND | R | R | R | R |
DAKOTA PUMP, INC. | 25524 413TH AVE. | MITCHELL | SD | R | R | ||
DANT CLAYTON CORP. | 1163 ALGONQUIN PKWY. | LOUISVILLE | KY | R | R | R | R |
DEER RUN CABINS | 1340 ROLLING ACRES | CAMPBELLSVILLE | KY | R | R | ||
DESIGN BY INITIATIVE | 110 ROBINSON CT. | FAYETTEVILLE | GA | R | |||
DESIGN HOMES, INC. | 600 N. MARQUETTE RD. | PRAIRIE DU CHIE | WI | R | R | R | R |
DIAMOND BLDRS. | 440 THOMPSON DR. | DOUGLAS | GA | R | R | R | R |
DICKINSON HOMES, INC. | 1500 WEST BREITUNG AVE. | KINGSFORD | MI | R | R | ||
DUPONT BLDG., INC. | 100 RITA DR. | BELL CITY | LA | R | R | R | R |
DURABUILT HOMES, LLC | 1910 N. OLD TRAIL | SELINSGROVE | PA | R | R | R | |
DYNAMIC HOMES, LLC | 525 ROOSEVELT AVE. | DETROIT LAKES | MN | R | R | R | R |
EAGLE RIVER HOMES LLC | 21 S. GROFFDALE RD. | LEOLA | PA | R | R | R | |
EASTER-OWENS ELECTRIC CO. | 6692 FIG ST. | ARVADA | CO | R | R | R | |
EASTER-OWENS ELECTRIC CO. | 6712 FIG ST. | ARVADA | CO | R | |||
EATON CORP.-OMAHA POWER CTR. | 3900 DAHLMAN AVE. | OMAHA | NE | R | R | R | R |
EK POWER PRODUCTS | 465 QUALITY CT. | FALL RIVER | WI | R | R | R | R |
ELECTRO-MECHANICAL IND., INC. | 13300 6TH AVE. | PLYMOUTH | MN | R | |||
ENCORE FABRICATION SOLUTIONS | 3179 S. PLATTE RIVER DR. | ENGLEWOOD | CO | R | |||
ENGINEERED FLUID, INC. | 1308 N. MAPLE ST. | CENTRALIA | IL | R | R | R | R |
ENVIROSEP BLDG. 1 | 31 AVIATION BLVD. | GEORGETOWN | SC | R | |||
ENVIROSEP BLDG. 2 | 105 AVIATION BLVD. | GEORGETOWN | SC | R | |||
ESS METRON | 1505 W. THIRD AVE. | DENVER | CO | R | R | R | R |
FALCON CONTROL SYS., LLC | 3901 AIRLINE DR., BLDG. D | HOUSTON | TX | R | R | R | |
FIBREBOND CORP. | 1300 DAVENPORT DR. | MINDEN | LA | R | R | R | |
FIELD WORKS LLC | 585 HILLSIDE AVE. SE | PINE CITY | MN | R | |||
FIRST STRING SPACE, INC. | 892 RAILROAD AVE. EAST | PEARSON | GA | R | R | R | R |
FLEETWOOD HOMES #230 | 2611 E. COMSTOCK AVE. | NAMPA | ID | R | R | ||
FOUR SQUARE MODULAR 1, LLC | 25786 MINER RD., LOT 1 | ELKHART | IN | R | R | ||
FREY-MOSS STR., INC. | 1801 ROCKDALE INDUSTRIAL BLVD. NW | CONYERS | GA | R | R | R | R |
FRIENDSHIP HOMES OF MN, INC. | 815 BUDD RD. | MONTEVIDEO | MN | R | R | R | R |
FULLERTON BLDG. SYS. | 34620 250TH ST. | WORTHINGTON | MN | R | R | R | |
G-CON MFG., INC. | 6161 IMPERIAL LOOP | COLLEGE STATION | TX | R | R | R | R |
GLOBAL POWER COMPONENTS | 2300 S. 51ST ST. | MILWAUKEE | WI | R | R | ||
GUERDON, LLC | 5556 S. FEDERAL WAY | BOISE | ID | R | |||
H2K TECHNOLOGIES, INC. | 7550 COMMERCE ST. | CORCORAN | MN | R | |||
HARVARD INTEGRATIONS | 27157 470TH AVE. | TEA | SD | R | R | R | R |
HENNIG ENCLOSURE SYS. | 9904 N. ALPINE RD. | MACHESNEY PARK | IL | R | R | R | R |
HERITAGE HOMES OF NEBRASKA, INC. | 1320 EAST 7TH ST. | WAYNE | NE | R | R | R | R |
HERITAGE IND. | 905 CENTENNIAL ROAD | WAYNE | NE | R | R | R | R |
HIGHLAND MFG. #290 | 1660 ROWE AVE. | WORTHINGTON | MN | R | R | R | R |
HOMARK CO., INC. | 100 THIRD STREET SW | RED LAKE FALLS | MN | R | R | R | R |
HOMEWAY HOMES, INC. | 100 HOMEWAY COURT | DEER CREEK | IL | R | R | R | R |
HUB MACHINE AND TOOL, INC. | 900 US HWY 380 BYPASS | GRAHAM | TX | R | R | R | R |
HUFFCUTT CONCRETE, INC. | 4154 123RD ST. | CHIPPEWA FALLS | WI | R | R | ||
HUNTER 001 | 14935 JACINTO PORT BLVD. | HOUSTON | TX | R | R | R | R |
ICE HOUSE AMERICA, LLC | 278 US HWY 319 S. | MOULTRIE | GA | R | R | ||
ICON LEGACY CUSTOM MOD. HOMES, LLC | 246 SANDHILL ROAD | SELINSGROVE | PA | R | R | R | R |
INDICOM BLDGS., INC. | 721 N. BURLESON BLVD. | BURLESON | TX | R | R | R | |
INTERMOUNTAIN ELEC., INC. (CENTRALIA) | 400 SWAN AVE. | CENTRALIA | IL | R | |||
INTL. COLD STORAGE (CMP) | 215 EAST 13TH ST. | ANDOVER | KS | R | R | R | |
INTL. COLD STORAGE (EMP) | 5678 HEARDS MOUNTAIN ROAD | COVESVILLE | VA | R | R | R | |
JOAQUIN MFG. CORP. | 6900 ELM ST. | COMMERCE CITY | CO | R | R | R | R |
KBS BLDR., INC. | 300 PARK ST. | SOUTH PARIS | ME | R | R | R | R |
KEYSTONE STR., INC. | 705 TERMINAL WAY | KENNETT SQUARE | PA | R | R | R | R |
KIT HOMEBLDR. WEST | 1124 GARBER ST. | CALDWELL | ID | R | |||
KITCHENS TO GO BY MOBILE MODULAR | 9876 W. OLD RD. 30 | ETNA GREEN | IN | R | R | R | R |
KM CONST. | 475 MENAREY AVE. | CARTWRIGHT | MB | R | R | R | R |
KOZY LOG CABINS, LLC | 330 COUNTY RD 181 | DECATUR | TN | R | R | ||
KPS GLOBAL LLC | 3801 S. COTTEN LN, STE 180 | GOODYEAR | AZ | R | R | ||
KPS GLOBAL LLC | 521 INDUSTRIAL PARK RD. | PINEY FLATS | TN | R | R | ||
KPS GLOBAL, LLC | 4201 NORTH BEACH ST. | FORT WORTH | TX | R | R | R | R |
KW CUSTOM CONTROLS | 4755 AMERITECH DR. | SOUTH BEND | IN | R | R | R | R |
LAB-PRO, INC. | 845 NORTH MAIN ST. | MIAMISBURG | OH | R | R | R | R |
LITTLE BLDG., INC. | 161 SHAFER DR. | ROMEO | MI | R | R | R | R |
LONESTAR SHELTER MFG. | 141 SEABORN RD. | PONDER | TX | R | R | R | |
M AND I ELEC., LLC | 4775 SOUTH MLK JR. PARKWAY | BEAUMONT | TX | R | R | ||
M&M COASTAL MFG., INC. | 8700 HIRSCH RD. | HOUSTON | TX | R | R | ||
M&W PRECAST, LLC | 210 DURHAM ROAD | OTTSVILLE | PA | R | R | R | |
MAC PRODUCTS, INC. | 60 PENNSYLVANIA AVE. | KEARNY | NJ | R | R | R | R |
MADISON IND. INC. OF GA | 1035 IRIS DR., SE | CONYERS | GA | R | R | R | R |
MARDAN FABRICATION, INC. | 40961 PRODUCTION DR. | HARRISON TWP | MI | R | R | R | R |
MAX MFG., INC. | 2763 LANDFILL RD. | PELHAM | GA | R | R | R | R |
MAXIMUM SECURITY SYSTEMS, INC. | 1741 MAIN ST. | FYFFE | AL | R | |||
MBSP (PLANT 1) | 72 EAST MARKET ST. | MIDDLEBURG | PA | R | R | R | R |
MBSP (PLANT 2) | 200 CUSTOM AVE. | MIDDLEBURG | PA | R | R | R | R |
MFD. HOUSING ENTERPRISES, INC. | 09302 US HWY 6 | BRYAN | OH | R | R | R | |
MIDCOUNTRY HOMES | 337 LIBERTY ST. | DORCHESTER | WI | R | R | R | |
MOBILE FAC. ENG., INC. | 306 W. STATE ST. | CASSOPOLIS | MI | R | R | R | R |
MOD. CONNECTIONS, LLC | 1090 INDUSTRIAL BLVD. | BESSEMER | AL | R | R | R | R |
MOD. RESOURCES, INC. | 878 N. MAIN ST. | LORETTO | TN | R | R | R | R |
MOD. STEEL SYS., INC. | 11 EDWARDS DR. | BLOOMSBURG | PA | R | R | R | R |
MODLOGIQ, INC. | 191 QUALITY CIRCLE | NEW HOLLAND | PA | R | R | R | R |
MODULAR BUILDERS | 3089 FORT WAYNE RD. | ROCHESTER | IN | R | R | R | |
MODULAR BUILDERS 2756 | 2756 FORT WAYNE RD. | ROCHESTER | IN | R | R | ||
MOORE CONTROL SYS., INC. | 1435 KATY FLEWELLEN | KATY | TX | R | |||
MUNCY HOMES PLANT 3 | 1567 ROUTE 442 HWY | MUNCY | PA | R | R | R | R |
MYERS CTRL. POWER, LLC | 219 E. MAPLE ST. | N. CANTON | OH | R | R | R | |
NASHUA HOMES OF ID, INC. (PLANT 1) | 5200 S. FEDERAL WAY | BOISE | ID | R | |||
NASHUA HOMES OF ID, INC. (PLANT 2) | 5200 S. FEDERAL WAY | BOISE | ID | R | |||
NATIONAL MODULAR MFG. | 8905 E. INDUSTRIAL DR. | HAVEN | KS | R | |||
NEW ENERGY WORKS OF ROCHESTER, INC. | 1180 COMMERCIAL DR. | FARMINGTON | NY | R | R | ||
NORTHSTAR SYSTEMBUILT | 203 INDUSTRIAL DR. | REDWOOD FALLS | MN | R | R | R | R |
NS CONTROLS, INC. | 5601 W SAM HOUSTON PKWY. N. | HOUSTON | TX | R | |||
OAK CREEK HOMES | 4805 EAST LOOP 820 SOUTH | FORT WORTH | TX | R | |||
OLDCASTLE PRECAST – EASTON | 3900 GLOVER RD. | EASTON | PA | R | |||
OSAKIS LUMBER (BLDR. FIRST SOURCE) | 105 EAST 1ST AVE.. | OSAKIS | MN | R | R | R | R |
PALM HARBOR HOMES | 3737 PALM HARBOR DR. | MILLERSBURG | OR | R | R | ||
PALOMAR MOD. BLDGS., LLC | 505 NORTH I-35 EAST | DESOTO | TX | R | R | ||
PANEL BUILT./129 | 193 MAUNEY RD. | BLAIRSVILLE | GA | R | R | R | R |
PANEL BUILT/BLUE RIDGE | 1506 BALLEWTOWN RD. | BLUE RIDGE | GA | R | R | R | |
PANELMATIC BLDG. SOLUTIONS, INC. | 6882 PARKWAY DR. | BROOKFIELD | OH | R | R | ||
PANELMATIC EAST, INC. | 11 SOUTHGATE BLVD. | NEW CASTLE | DE | R | |||
PANELMATIC YOUNGSTOWN, INC. | 1125 MEADOWBROOK AVE. | YOUNGSTOWN | OH | R | |||
PARKLINE DELANEY RD. | 5235 DELANEY RD. | HITCHCOCK | TX | R | R | R | R |
PARKLINE, INC. | 328 ELEANOR INDUSTRIAL PARK DR. | ELEANOR | WV | R | R | R | R |
PAR-KUT INTL., INC. | 40961 PRODUCTION DR. | HARRISON TWP | MI | R | R | R | R |
PCX HOLDING LLC | 33 PONY FARM RD. | CLAYTON | NC | R | R | ||
PDC FACILITIES, INC. | 700 WALNUT RIDGE DR. | HARTLAND | WI | R | R | ||
PDM CONSTRUCTORS, INC. | 180 NEW BRITAIN BLVD. | CHALFONT | PA | R | R | ||
PDM CONSTRUCTORS, INC. | 425 STUMP RD. | NORTH WALES | PA | R | |||
PENNER BLDRS. | SW 19-1-14W | CARTWRIGHT | MB | R | R | R | |
PENNWEST HOMES | STATE ROAD 38 | EMLENTON | PA | R | R | R | R |
PHARMADULE – SHANGHAI MORIMATSU | NO. 29 JINWEN RD. | PUDONG | SH | R | R | ||
PHOENIX MOD. ELEVATOR | 4800 PHOENIX DR. | MT. VERNON | IL | R | R | R | |
PHOENIX PRODUCTS | 1727 BENNETT ST. | JACKSONVILLE | FL | R | R | ||
PINKE HOMES NORTHWOOD | 550 34TH ST. NE | NORTHWOOD | ND | R | R | R | R |
PINKE HOMES WISHEK | 403 BEAVER AVE. | WISHEK | ND | R | R | R | R |
PIONEER HOMES | UNIT #2, 49 – 4TH AVE. NE | ALTONA | MB | R | R | R | R |
PIVOTEK | 910 LILA AVE. | MILFORD | OH | R | R | ||
PLEASANT VALLEY HOMES, INC. | 100 HAMMERSMITH DR. | PINE GROVE | PA | R | R | R | R |
PORTA-KING BLDG. SYS. | 1020 INDUSTRIAL PARK DR. | MONTGOMERY CITY | MO | R | R | R | R |
POWELL ELEC JACINTOPORT | 16535 JACINTOPORT BLVD. | HOUSTON | TX | R | R | R | R |
POWELL ELEC. N. CANTON | 8967 PLEASANTWOOD AVE., NW | NORTH CANTON | OH | R | R | R | R |
POWELL ELEC. SYS., INC. | 8550 MOSLEY RD. | HOUSTON | TX | R | R | R | R |
POWERCON CORP. | 1551 FLORIDA AVE. | SEVERN | MD | R | R | R | |
PRECISION QUINCY IND., INC. | 4600 N. MASON MONTGOMERY RD. | MASON | OH | R | |||
PREFERRED BLDG. SYS. | 143 TWISTBACK RD. | CLAREMONT | NH | R | R | R | R |
PRITCHARD BROWN, LLC | 6501 ERDMAN AVE. | BALTIMORE | MD | R | R | R | R |
PROMOD MANUFACTURING | 603 S. BROAD ST. | ELLAVILLE | GA | R | |||
PROTECT CTRL. INC. | 3212 OLD HWY 105 EAST | CONROE | TX | R | R | R | R |
QUALITY ELECTRICAL SYSTEMS, INC. | 6500 W. AIRPORT RD. | W. JORDAN | UT | R | |||
REDGUARD PROD. FAC. – NEW IBERIA | 4817 S. LEWIS ST. | NEW IBERIA | LA | R | R | R | |
REDGUARD PROD. FAC. – WICHITA | 401 W. 47TH ST. S. | WICHITA | KS | R | R | R | R |
RICHARD AUTOMATION, LLC | 23015 FM 2100 | HUFFMAN | TX | R | R | R | R |
RISE MODULAR, OWATONNA PLANT #1 | 2355 LEMOND RD. | OWATONNA | MN | R | R | R | R |
RITZ CRAFT CORP. OF PA., INC. (#2) | 15 INDUSTRIAL PARK RD. | MIFFLINBURG | PA | R | R | R | R |
RITZ-CRAFT CORP. OF MI, INC. | 118 DEAL PARKWAY | JONESVILLE | MI | R | R | R | R |
RITZ-CRAFT CORP. OF PA, INC. (#3) | 15 INDUSTRIAL PARK RD. | MIFFLINBURG | PA | R | R | R | R |
RIVERSIDE BLDG. CTR. | 1015 S. MAINE ST. | LISBON | ND | R | R | R | R |
ROBINSON INC. | 1740 EISENHOWER DR. | DE PERE | WI | R | R | R | R |
ROBINSON INC. | 2120 S. 30TH ST. | MANITOWOC | WI | R | R | R | R |
ROCHESTER HOMES, INC. | 1345 N. LUCAS ST. | ROCHESTER | IN | R | |||
RT TECH. SOLUTIONS | 4484 HODGSON ROAD | NEDERLAND | TX | R | |||
SAFETY STORAGE | 855 N. 5TH ST. | CHARLESTON | IL | R | R | R | R |
SAGEBRUSH BLDG. SYS. | 909 N. WHEELING AVE. | TULSA | OK | R | R | R | R |
SEA BOX, INC. | 1 SEA BOX DR. | CINNAMINSON | NJ | R | R | R | R |
SEABOARD CONTROLS, LLC | 4807 HWY 90 | CROSBY | TX | R | R | ||
SG ECHO, LLC | 101 WALDRON RD. | DURANT | OK | R | |||
SG ECHO, LLC | 2917 BIG LOTS RD. | DURANT | OK | R | R | R | |
SHANGHAI MORIMATSU PHARMACEUTICAL EQPT E | NO. 1 SENSONG RD. | RUGAO PORT AREA | CH | R | R | ||
SHELTER ONE | 5887 MONUMENT DR. | GRANTS PASS | OR | R | R | ||
SHELTER WORKS | 2616 S. THIRD ST. | ST. LOUIS | MO | R | R | R | R |
SHOWCASE HOMES | 11757 HWY 29 S. | PARKERS PRAIRIE | MN | R | R | R | R |
SIEMENS INDUSTRY INC. | 5980 WEST SAM HOUSTON NORTH | HOUSTON | TX | R | |||
SIGNATURE BLDG. SYS., OF PA, LLC. | 1004 SPRINGBROOK AVE. | MOOSIC | PA | R | R | R | R |
SILENT-AIRE USA | 280 E. GERMANN RD. | GILBERT | AZ | R | |||
SIMPLEX IND. (PLANT #1) | 1 SIMPLEX DR. | SCRANTON | PA | R | R | R | R |
SK2 BUILD SITE | 391 INDUSTRIAL DR. | ALTONA | MB | R | R | R | R |
SKYLINE CORP. (#571) | 1023 HWY 61 NE | LANCASTER | WI | R | R | R | R |
SKYSTONE GROUP MALAYSIA | JALAN MEGA 1/3, 79200 ISKANDAR PUTERI | JOHOR | MA | R | |||
SOUTH COAST TECH., INC | 16503 PARK ROW DRIVE | HOUSTON | TX | R | |||
SOUTHEAST MOD. MFG., | 2500 INDUSTRIAL ST. | LEESBURG | FL | R | R | R | R |
SPECIALIZED STR., INC. | 2400 SPRINGHEAD CHURCH RD. | WILLACOOCHEE | GA | R | R | R | R |
SPEED SPACE | 65213 CR 31 | GOSHEN | IN | R | R | R | R |
SPEED SPACE (PLANT 2) | 655 N. TOMAHAWK TRAIL | NAPPANEE | IN | R | R | R | R |
SPRINGWOOD HOMES OFFICE AND RTM YD | 195 PARK RD. W. | STEINBACH | MB | R | |||
STATES MFG. CORP. | 11100 JEFFERSON HIGHWAY NORTH | CHAMPLIN | MN | R | R | R | R |
STEEL CELL OF NORTH AMERICA, INC. | 510 INDUSTRIAL PARK RD. | BALDWIN | GA | R | R | R | R |
STEELBLOX, LLC | 2589 CALCITE CIRCLE | NEWBURY PARK | CA | R | R | ||
STRATFORD HOMES LP | 212501 STATE HWY 97 | STRATFORD | WI | R | R | R | R |
STRUCTURAL MOD., INC. | 100 SOUTHERN AVE. | STRATTANVILLE | PA | R | R | R | R |
STURDISTEEL CO. | 131 AVA DR. | HEWITT | TX | R | R | R | R |
SUNSHINE HOMES | 100 SUNSHINE AVE. | RED BAY | AL | R | |||
SWEEPER METAL FABRICATORS CORP. | 1240 E. BROADWAY | DRUMRIGHT | OK | R | |||
SYS. CONTROL | 3201 E. INDUSTRIAL DR. | IRON MOUNTAIN | MI | R | R | R | R |
SYSTECON LLC | 6121 SCHUMACHER PARK DR. | WEST CHESTER | OH | R | R | R | R |
T AND R CUSTOM, INC. | 892 N. BROAD ST. | ELLAVILLE | GA | R | R | R | R |
THE PUBLIC RESTROOM CO. | 2587 BUSINESS PKWY. | MINDEN | NV | R | R | R | R |
THERMO BOND BLDGS., LLC (#1) | 209 N. COURT ST. | ELK POINT | SD | R | R | R | R |
THERMO BOND BLDGS., LLC (#2-CONC.) | 58140 CR 2 SOUTH | ELKHART | IN | R | R | R | R |
THERMO BOND BLDGS., LLC (#3-LIGHTWEIGHT) | 58140 CR 3 SOUTH | ELKHART | IN | R | R | R | R |
THERMO BOND BULDINGS, LLC PLANT #4 | 1103 W. MAIN ST. | ELK POINT | SD | R | R | ||
TITAN MOD. SYS., INC. | 162 INDUSTRIAL DR. | ALMA | GA | R | R | R | R |
TRACHTE SOUTHEAST, LLC | 1249 CLARY CONNECTOR | EASTANOLLE | GA | R | R | R | R |
TRACHTE, LLC (BURR OAK) | 422 N. BURR OAK AVE. | OREGON | WI | R | R | R | R |
TRACHTE, LLC (BRAUN) | 350 BRAUN RD. | OREGON | WI | R | R | R | R |
TRIUMPH MOD., INC. | 194 AYER RD. | LITTLETON | MA | R | R | ||
TWIN MOD. SERVICES, INC. | 1001 LOWER LANDING RD, STE 607 | BLACKWOOD | NJ | R | |||
U.S. CHEMICAL STORAGE | 1806 RIVER ST. | WILKESBORO | NC | R | R | R | R |
UNITED CONCRETE PRODUCTS, INC. | 69 NORTH PLAINS HWY. | WALLINGFORD | CT | R | R | R | R |
USEMCO, INC. | 1730 REZIN RD. | TOMAH | WI | R | R | R | R |
VALTRONICS SOLUTIONS, INC. | 43 RITMORE DR. | RAVENSWOOD | WV | R | R | R | R |
VFP, INC. (PLANT 1, CONCRETE) | 540 INDUSTRIAL PARK RD. | DUFFIELD | VA | R | R | R | R |
VFP, INC. (PLANT 2, LIGHTWEIGHT) | 402 INDUSTRIAL PARK DR. | DUFFIELD | VA | R | R | R | R |
VOLTA, LLC | 1616 GEARS RD. | HOUSTON | TX | R | R | R | R |
WESTCHESTER MOD. HOMES, INC. | 30 REAGANS MILL RD. | WINGDALE | NY | R | R | R | R |
WHITING-TURNER CONTRACTING CO. | 201 REGIONAL PKWY. BLDG. D | ORANGEBURG | SC | R | R | ||
WHITLEY EAST LLC | 64 HESS RD. | LEOLA | PA | R | R | R | R |
WHITLEY EVERGREEN, INC. | 14219 SMOKEY POINT BLVD. | MARYSVILLE | WA | R | R | R | R |
WHITLEY MFG. CO., INC. | 201 W. FIRST STREET SOUTH | SOUTH WHITLEY | IN | R | R | R | R |
WILLIAMS SCOTSMAN, INC. (CHERRY HILL) | 1900 OLD CUTHBERT RD. | CHERRY HILL | NJ | R | R | R | R |
WILLSCOT – BOSTON SOUTH | 215 MILLENIUM CIRCLE | LAKEVILLE | MA | R | R | R | R |
WINGFIELD ENG. PLANT 2 | 419 ARMORY RD. | GOODWATER | AL | R | |||
WISCONSIN HOMES, INC. | 425 W. MCMILLAN ST. | MARSHFIELD | WI | R | R | R | R |
WOOD GROUP USA, INC. | 4057 CAMELOT CIRCLE | LONGMONT | CO | R | R | R | R |
YANCEY ENGINEERED SOLUTIONS | 96 ETHERIDGE MILL INDUSTRIAL PK | GRIFFIN | GA | R | R | R |
Generated by wpDataTables